Maintenance, Common Area Maintenance, Insurance
$709.48 MonthlyLocated on the quiet 3rd floor of the sought-after Granite Springs complex, this efficient two bedroom, two bath condo at The Elements offers comfortable, low-maintenance living. A welcoming foyer opens to an open-plan kitchen/living/dining area with a large picture window framing a tranquil treed outlook and a generous balcony - ideal for morning coffee or evening relaxation. The well-planned kitchen provides ample counter space, a large pantry and an adjacent laundry/utility room with newer washer and dryer (2025). The primary suite is a private retreat with balcony access, a walk-in closet and a 4 piece ensuite with walk-in shower. The second bedroom is located opposite on the other side of the living area for added privacy, with the main bath conveniently across the hall. Built with ICF construction for economical heating, the building features forced-air gas heating and a new central air unit (2025). Enjoy underground parking with elevator access (no stairs to climb), an adjacent storage locker and year-round convenience. The clubhouse includes a large gathering room, quiet library and exercise room. Perfect for buyers seeking a carefree, move-in-ready home with nature views and excellent amenities. (id:25787)
| MLS® Number | X12880820 |
| Property Type | Single Family |
| Community Name | Macaulay |
| CommunityFeatures | Pets Allowed With Restrictions |
| EquipmentType | Water Heater |
| Features | Irregular Lot Size, Balcony, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| RentalEquipmentType | Water Heater |
| Structure | Deck |
| BathroomTotal | 2 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 11 To 15 Years |
| Amenities | Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Concrete, Hardboard |
| FlooringType | Laminate, Carpeted, Tile |
| FoundationType | Insulated Concrete Forms |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 1,000 - 1,199 Ft2 |
| Type | Apartment |
| Underground | |
| Garage |
| Acreage | No |
| LandscapeFeatures | Landscaped |
| ZoningDescription | R4-24 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 3.43 m | 3.86 m | 3.43 m x 3.86 m |
| Main Level | Living Room | 5.79 m | 3.66 m | 5.79 m x 3.66 m |
| Main Level | Primary Bedroom | 4.24 m | 3.73 m | 4.24 m x 3.73 m |
| Main Level | Bathroom | 3.35 m | 1.52 m | 3.35 m x 1.52 m |
| Main Level | Bedroom | 2.79 m | 3.96 m | 2.79 m x 3.96 m |
| Main Level | Bathroom | 1.52 m | 2.51 m | 1.52 m x 2.51 m |
| Main Level | Foyer | 2.51 m | 1.98 m | 2.51 m x 1.98 m |
Contact us for more information