Maintenance, Water, Cable TV, Common Area Maintenance, Insurance, Parking
$770.89 MonthlyVacation in style with this income producing 2-bedroom, 1-bathroom, furnished condominium suite at the world-renowned Deerhurst Resort. Located at Lakeside Lodge which is the newest condominium building at Deerhurst Resort. With access to 760 acres, the fun never stops! Two golf courses, including the legendary Deerhurst Highlands. Summer fun with access to resort pool, waterfront activities, like paddle boating, canoeing, beach volleyball, hiking trails, indoor fitness centre, tennis, restaurants, food trucks, and more. Winter fun includes access to snowmobile trails, snowshoeing, nearby Hidden Valley Ski club for family skiing. This unit is part of the Resort Rental Program to generate income to help offset costs. Revenue total for 2025 $23,636.70. (id:25787)
| MLS® Number | X13456132 |
| Property Type | Single Family |
| Community Name | Chaffey |
| AmenitiesNearBy | Golf Nearby, Ski Area |
| CommunityFeatures | Pets Allowed With Restrictions |
| Easement | Unknown |
| Features | Wooded Area, Elevator, Balcony, Carpet Free, In Suite Laundry |
| ParkingSpaceTotal | 1 |
| PoolType | Outdoor Pool |
| Structure | Tennis Court, Dock |
| WaterFrontName | Peninsula Lake |
| WaterFrontType | Waterfront On Lake |
| BathroomTotal | 1 |
| BedroomsAboveGround | 2 |
| BedroomsTotal | 2 |
| Age | 6 To 10 Years |
| Amenities | Exercise Centre, Party Room, Security/concierge |
| BasementType | None |
| CoolingType | Central Air Conditioning |
| ExteriorFinish | Stucco |
| FireProtection | Smoke Detectors |
| FireplacePresent | Yes |
| FireplaceTotal | 1 |
| FireplaceType | Insert |
| HeatingFuel | Natural Gas |
| HeatingType | Forced Air |
| SizeInterior | 700 - 799 Sqft |
| Type | Apartment |
| No Garage |
| AccessType | Year-round Access, Public Docking |
| Acreage | No |
| LandAmenities | Golf Nearby, Ski Area |
| ZoningDescription | C4 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 5.57 m | 2.98 m | 5.57 m x 2.98 m |
| Second Level | Bedroom 2 | 4.52 m | 3.54 m | 4.52 m x 3.54 m |
| Second Level | Bathroom | 2.83 m | 1.73 m | 2.83 m x 1.73 m |
| Second Level | Kitchen | 3.78 m | 2.14 m | 3.78 m x 2.14 m |
| Second Level | Dining Room | 3.52 m | 1.86 m | 3.52 m x 1.86 m |
| Second Level | Living Room | 3.53 m | 3.64 m | 3.53 m x 3.64 m |
Contact us for more information